Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2163 | James Bradley | 10K (Saturday) | Male | 51 | Wilmington | DE US |
2318 | Kate Bradley | 5k Run/Walk (Saturday) | Female | 37 | Wilmington | DE US |
2785 | Lianne Brinch | Half Marathon (Sunday) | Female | 44 | Rockville | MD US |
2852 | Kevin Brown | Half Marathon (Sunday) | Male | 34 | Pittsville | MD US |
2772 | Andrew Bruce | Half Marathon (Sunday) | Male | 27 | Houston | TX US |
2173 | Brad Byrnes | 10K (Saturday) | Male | 41 | Alexandria | VA US |
2889 | Susanne Calvello | Half Marathon (Sunday) | Female | 66 | Somers | NY US |
2850 | Jennifer Card | Half Marathon (Sunday) | Female | 39 | Monroe | NC US |
2303 | Mary Carder | 5k Run/Walk (Saturday) | Female | 61 | Beltsville | MD US |
2860 | Jeffrey Carlson | Half Marathon (Sunday) | Male | 60 | Columbia | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.