Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2864 | Patrick Berns | Half Marathon (Sunday) | Male | 31 | Dagsboro | DE US |
2815 | Katie Bilinski | Half Marathon (Sunday) | Female | 32 | Wilmington | DE US |
2798 | Todd Bireley | Half Marathon (Sunday) | Male | 54 | Delmar | MD US |
2794 | Janice Birster | Half Marathon (Sunday) | Female | 40 | Danville | PA US |
2762 | Joy Biser | Half Marathon (Sunday) | Female | 65 | Millsboro | DE US |
2229 | Rino Bonfiglio | 10K (Saturday) | Male | 34 | Mount Prospect | IL US |
2170 | Rory Boulden | 10K (Saturday) | Male | 40 | Middletown | DE US |
2293 | Cheryl Bowman | 5k Run/Walk (Saturday) | Female | 63 | Harrington | DE US |
2294 | Drew Bowman | 5k Run/Walk (Saturday) | Male | 65 | Harrington | DE US |
2162 | Darielle Bradley | 10K (Saturday) | Female | 49 | Wilmington | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.