Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk (Saturday) | 117 |
10K (Saturday) | 76 |
Half Marathon (Sunday) | 137 |
Half Marathon 2 Person Relay (Sunday) | 20 |
Half Marathon & 10K "Chief Challenge" | 16 |
Half Marathon and 5K "Captain Challenge" | 20 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2871 | Bradley Allmond | Half Marathon (Sunday) | Male | 33 | Newark | DE US |
2872 | Jackee Allmond | Half Marathon (Sunday) | Female | 33 | Ellicott City | MD US |
2209 | Bret Anderson | 10K (Saturday) | Male | 52 | Lincoln Unversity | PA US |
2166 | Melissa Anstead | 10K (Saturday) | Female | 41 | Middle River | MD US |
2326 | Bill Atkinson | 5k Run/Walk (Saturday) | Male | 59 | Linthicum Heights | MD US |
2327 | Tyler Atkinson | 5k Run/Walk (Saturday) | Male | 19 | Linthicum Heights | MD US |
2759 | Renee Baffone | Half Marathon (Sunday) | Female | 44 | Hockessin | DE US |
2275 | Ann Baker | 5k Run/Walk (Saturday) | Female | 57 | Bethany Beach | DE US |
2881 | Mark Banks | Half Marathon (Sunday) | Male | 35 | Frankford | DE US |
2708 | Amy Barbour | Half Marathon and 5K "Captain Challenge" | Female | 43 | CHARLOTTESVILLE | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.